| Panels | KWP & System | Savings & Specs |
|---|---|---|
| 3 Panels 3×615 Watts | 1.845 KWP BASE GRID-TIED | PHP 1,500 – 3,200 Estimated Monthly Savings UP TO 8 APPLIANCES 12.3 SQM (Must be a roof area with direct sunlight exposure) |
| 6 Panels 6×615 Watts | 3.69 KWP BASE GRID-TIED | PHP 2,700 – 5,800 Estimated Monthly Savings UP TO 15 APPLIANCES 24.6 SQM (Must be a roof area with direct sunlight exposure) |
| 10 Panels 10×615 Watts | 6.15 KWP BASE GRID-TIED | PHP 4,900 – 10,400 Estimated Monthly Savings UP TO 31 APPLIANCES 41 SQM (Must be a roof area with direct sunlight exposure) |
| 14 Panels 14×615 Watts | 8.61 KWP BASE GRID-TIED | PHP 6,800 – 14,300 Estimated Monthly Savings UP TO 36 APPLIANCES 57.4 SQM (Must be a roof area with direct sunlight exposure) |
| 18 Panels 18×615 Watts | 11.07 KWP BASE GRID-TIED | PHP 8,800 – 18,200 Estimated Monthly Savings UP TO 31 APPLIANCES 73.8 SQM (Must be a roof area with direct sunlight exposure) |
Union Galvasteel leverages on the expertise and scale of PHINMA’s Construction Materials Group, which includes Union Philcement, Union Solar, and Union Insulated Panels to fulfill our vision of delivering high-quality foundation-to-roof solutions to every Filipino across the nation. This is in lieu of our commitment in supporting nation-building and driving economic progress.
Union Galvasteel Corporation
Main Plant and Head Office
Bacnotan Drive, Brgy. Real, Calamba City, Laguna